Focus on
design & technology

  OUTDOOR STADIUM PERIMETER LED DISPLAY
                               Perimeter led display series 960×960MM sports  led display
features a high brightness, a rear service way,and die-casting  high-precsion cabinet with better flatness.
Versatile Bracket Adjustment
           The Perimeter led display series includes brackets that can be adjusted to any angle,
Allowing the display to face the audience’s direction, maximizing visibility and advertising exposure
Soft Mask Protection
  The Perimeter led display series features a soft mask that serves as a protective barrier
for the LED modules, safeguarding them from damage during high-impact sports activities
IP65 Waterproof
                    With a high IP65 protection rating, the Perimeter led display series Series
is built to withstand the rigors of outdoor environments.  Waterproof, dustproof, and fog-resistant.
Ultra Weight and Thin
Ultra lightweight at just 26kg, facilitating easy transportation and installation.               allowing for seamless deployment in various outdoor settings.
Better Visual Effect
 With SMD 3in1 full-color LED encapsulation and high-brightness LED technology,
the Perimeter led display series delivers clear, vibrant visuals that captivate audiences.
Parameter- Outdoor perimeter LED Display
Pixel Pitch (mm) P2.5 P3.076 P4 P5 P6.67 P8 P10 (2S) P10 (4S) P10 (DIP)
Model Perimeter960-OP2.5 Perimeter960-OP3.076 Perimeter960-OP4 Perimeter960-OP5 Perimeter960-OP6.67 Perimeter960-OP8 Perimeter960-OP10-2S Perimeter960-OP10-4S Perimeter960-OP10Dip
Pixel Configuration SMD1415 SMD1415 SMD1921 SMD1921 SMD3535 SMD3535 SMD3535 SMD3535 DIP346
Density (Pixels/㎡) 160,000 105,625 62,500 40,000 22,500 15,625 10,000 10,000 10,000
Module Resolution (Pixel) 128x64 104x52 80x40 64x32 48x24 40x20 32x16 32x16 32x16
Module Size (mm) 320x160 320x160 320x160 320x160 320x160 320x160 320x160 320x160 320x160
Driving Mode (Duty) 1/16 1/13 1/10 1/8 1/6 1/5 1/2 1/4 1/4
Cabinet Size (mm) 960x960 960x960 960x960 960x960 960x960 960x960 960x960 960x960 960x960
Cabinet Weight (KG) 29 29 29 29 29 29 29 29 30
Brightness (CD/㎡) 5,000 5,000 5,500 5,500 6,000 5,500 5,800 4,500 8,000
Viewing Angle (°) 140 140 140 140 140 140 140 140 140
Gray Grade (Bits) 14 14 14 14 14 14 14 14 14
Frame Frequency (Hz) ≥60 ≥60 ≥60 ≥60 ≥60 ≥60 ≥60 ≥60 ≥60
Refresh Frequency (Hz) 3840 1920 / 3840 1920 / 3840 1920 / 3840 1920 / 3840 1920 / 3840 1920 / 3840 1920 / 3840 1920
Protection Grade IP65 IP65 IP65 IP65 IP65 IP65 IP65 IP65 IP65
Parameter- Indoor perimeter LED Display
Pixel Pitch (mm) P2 P2.5 P3.076 P4 P5
Model Perimeter960-iP2 Perimeter960-iP2.5 Perimeter960-iP3.076 Perimeter960-iP4 Perimeter960-iP5
Pixel Configuration SMD1515 SMD2121 SMD2121 SMD2121 SMD2121
Density (Pixels/㎡) 250,000 160,000 105,625 62,500 40,000
Module Resolution (Pixel) 160x80 128x64 104x52 80x40 64x32
Module Size (mm) 320x160 320x160 320x160 320x160 320x160
Driving Mode (Duty) 1/40 1/32 1/26 1/20 1/16
Cabinet Size (mm) 960x960 960x960 960x960 960x960 960x960
Cabinet Weight (KG) 14 14 14 14 14
Brightness (CD/㎡) 800 - 1200 800 - 1200 800 - 1200 800 - 1200 1200 - 1800
Viewing Angle (°) 140 140 140 140 140
Refresh Frequency (Hz) 3840 1920 - 3840 1920 - 3840 1920 - 3840 1920 - 3840
Protection Grade IP32 IP32 IP32 IP32 IP32

Perimeter led display

Thank you for your support to Coreman
Name
*
Phone number
*
Email
*
Location
*
Your needs or suggestions
*
Submit
Thank you for your support to Coreman
Name
*
Phone number
*
Email
*
Location
*
Your needs or suggestions
*
Submit
Product series
——————————————————————————————————————————————————————————————————
© shenzhen Coreman Tech Co., Ltd. All rights reserved.
Support
7x24H After-Sales Service Privacy Policy