Focus on
design & technology

Flexible Led Display
                           The flexible LED display module represents a cutting-edge solution for creative LED displays.
              One of the key features is its adaptability and flexibility, facilitated by its soft rubber body and magnetic property.
It can be constructed in a variety of round, cubic, wavy, angular, spherical, and even time-tunnel shaped indoor creative LED screens.
High Flexibility
Coreman soft LED modules can make 180° angle, it is suitable for circle pillar , arch and other special shape LED display.
Magnet connection
                                       Instead of screws, flexible LED module use magnets.
                 All flexible LED display are front access, it is easier to assemble and maintenance.
Besides, the magnets are all set in LED modules, make zero gap between LED modules and cabinets.
Easy Installation
   Installation and maintenance are simplified through a magnetic suction-front maintenance method, enabling swift assembly and disassembly .                  Embedded with robust magnetic screws, it effortlessly adheres to iron structures while maintaining a high degree of flatness. Moreover, the inherent flexibility of the soft PCB board, whether convex or concave, unlocks a realm of creative possibilities for creavie LED screen.
Multiple application scenarios
   The flexible LED screen module excels as a full-color display unit capable of rendering a rich spectrum of colors.
Its applications span various indoor environments including but not limited to shopping malls, educational institutions,
churches, exhibitions, governmental facilities, corporate spaces, control rooms, conference halls, artistic performances,
                                              stage backgrounds, subway stations, bars, and festive events.
Parameter- Flexible series LED Display
320x160mm LED module
Pixel Pitch (mm) P1.25 P1.29 P1.53 P1.56 P1.86 P2 P2.5 P3.076 P4 P5
Model Flex-320-P1.25 Flex-320-P1.2 Flex-320-P1.53 Flex-320-P1.5 Flex-320-P1.86 Flex-320-P2 Flex-320-P2.5 Flex-320-P3.076 Flex-320-P4 Flex-320-P5
Pixel Configuration SMD1010 SMD1010 SMD1212 SMD1212 SMD1212 SMD1515 SMD1515 SMD2020 SMD2020 SMD2020
Density (Pixels/㎡) 640,000 600,625 422,500 406,406 288,906 250,000 160,000 105,625 62,500 40,000
Module Resolution (Pixel) 256x128 248x124 208x104 204x102 172x86 160x80 128x64 104x52 80x40 64x32
Module Size (mm) 320x160 320x160 320x160 320x160 320x160 320x160 320x160 320x160 320x160 320x160
Driving Mode (Duty) 1/64 1/62 1/52 1/51 1/43 1/40 1/32 1/26 1/20 1/16
Brightness (CD/㎡) 600 600 600 600 600 650 700 700 600 600
Viewing Angle (°) 140 140 140 140 140 140 140 140 140 140
Frame Frequency (Hz) ≥60 ≥60 ≥60 ≥60 ≥60 ≥60 ≥60 ≥60 ≥60 ≥60
Refresh Frequency (Hz) ≥3,840 ≥3,840 ≥3,840 ≥3,840 ≥3,840 ≥3,840 1,920/3,840 1,920/3,840 1,920/3,840 1,920/3,840
Protecting Grade IP31 IP31 IP31 IP31 IP31 IP31 IP31 IP31 IP31 IP31
Parameter- Flexible series LED Display
240x120mm LED module
Pixel Pitch (mm) P0.9 P1.25 P1.579 P1.875 P2 P2.5 P3 P4
Model Flex-240-P0.9 Flex-240-P1.25 Flex-240-P1.579 Flex-240-P1.875 Flex-240-P2 Flex-240-P2.5 Flex-240-P3 Flex-240-P4
Pixel Configuration IMD-M09 SMD1010 SMD1212 SMD1212 SMD1515 SMD1515 SMD2020 SMD2020
Density (Pixels/㎡) 1,137,778 640,000 401,111 284,444 250,000 160,000 111,111 62,500
Module Resolution (Pixel) 256x128 192x96 152x76 128x64 120x60 96x48 80x40 60x30
Module Size (mm) 240x120 240x120 240x120 240x120 240x120 240x120 240x120 240x120
Driving Mode (Duty) 1/64 1/48 1/38 1/32 1/30 1/24 1/20 1/15
Brightness (CD/㎡) 650 650 700 700 700 700 650 650
Viewing Angle (°) 140 140 140 140 140 140 140 140
Frame Frequency (Hz) ≥60 ≥60 ≥60 ≥60 ≥60 ≥60 ≥60 ≥60
Refresh Frequency (Hz) ≥3,840 ≥3,840 ≥3,840 ≥3,840 ≥3,840 1,920~3,840 1,920~3,840 1,920~3,840
Protecting Grade IP31 IP31 IP31 IP31 IP31 IP31 IP31 IP31
Parameter- Flexible series LED Display
250x250mm LED module
Pixel Pitch (mm) P1.56 P1.95 P2.6
Model Flex-250-P1.56 Flex-250-P1.95 Flex-250-P2.6
Pixel Configuration SMD1212 SMD1515 SMD1515
Density (Pixels/㎡) 409,600 262,144 147,456
Module Resolution (Pixel) 160x160 128x128 96x96
Module Size (mm) 250x250 250x250 250x250
Driving Mode (Duty) 1/40 1/32 1/32
Brightness (CD/㎡) 600 700 700
Viewing Angle (°) 140 140 140
Frame Frequency (Hz) ≥60 ≥60 ≥60
Refresh Frequency (Hz) ≥3,840 ≥3,840 ≥3,840
Protecting Grade IP31 IP31 IP31
Parameter- Flexible series LED Display
other LED module
Pixel Pitch (mm) P1.56 P2 P4
Model Flex-200-P1.56 Flex-256-P2 Flex-256-P4
Pixel Configuration SMD1212 SMD1515 SMD2020
Density (Pixels/㎡) 40,9600 250,000 62,500
Module Resolution (Pixel) 128x96 128x64 64x32
Module Size (mm) 200x150 256x128 256x128
Driving Mode (Duty) 1/48 1/32 1/16
Brightness (CD/㎡) 700 800 700
Viewing Angle (°) 140 140 140
Frame Frequency (Hz) ≥60 ≥60 ≥60
Refresh Frequency (Hz) ≥3,840 ≥3,840 1,920/3,840
Protecting Grade IP31 IP31 IP31

Flexible led screen

Thank you for your support to Coreman
Name
*
Phone number
*
Email
*
Location
*
Your needs or suggestions
*
Submit
Thank you for your support to Coreman
Name
*
Phone number
*
Email
*
Location
*
Your needs or suggestions
*
Submit
Product series
——————————————————————————————————————————————————————————————————
© shenzhen Coreman Tech Co., Ltd. All rights reserved.
Support
7x24H After-Sales Service Privacy Policy